Rank | Class | SailNo | HelmName | Race 1 | Total |
---|---|---|---|---|---|
1st | J/80 | 159 | Tim Kraft | 1.0 | 1.0 |
2nd | J/105 | 133 | Jay Hoppenstein | 2.0 | 2.0 |
3rd | J/80 | 407 | Tim Johnson | 3.0 | 3.0 |
4th | Holder 20 | Nino Ruzevic | 4.0 | 4.0 | |
5th | Core Sound 20 | Pete Brigaitis | 5.0 | 5.0 | |
6th | Hereshoff 22 | Emmett Stoker | 6.0 | 6.0 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com